AMFLOW PX Carbon 2027
Pricing
- Cycle to Work Order
Finance* from £199.82 per month*subject to status, minimum spend applies
See info below
Amflow PX - Carbon Electric Mountain Bike (2027)

Drive Unit.
It delivers 1500W [3] peak power and 150Nm [3] max torque while maintaining noise levels as low as 45dBA [4], achieving a remarkable balance of silence and performance.


Control Display
It displays riding metrics and estimated range in real-time, allowing quick setup adjustments with a simple swipe.

Amflow FAQ
- Dimensions
- Drive System
- Maintenance & Modification
- Transportation
- Riding Suggestions
| Model Year | 2027 |
|---|---|
| Options | M - 2 available today Phantom Black (Item# 42419 6937224140875) L - 2 available today Phantom Black (Item# 42420 6937224140813) XL - 2 month pre-order Phantom Black (Item# 42456 6937224140950) XXL - 1 week pre-order Phantom Black (Item# 42456 6937224140844) |
| Description | The Amflow PX Carbon is a high-performance trail e-MTB designed to deliver confidence, capability, and adaptability across a wide range of terrain. Built around a lightweight carbon frame and a proven component package, it offers an ideal balance of performance and value. Key Features
Trail-Ready PerformanceWith 160mm travel from FOX suspension and a progressive geometry platform, the PX Carbon is built to handle demanding trails while remaining composed and predictable. The mullet wheel setup enhances agility without compromising stability. Reliable Drivetrain & PowerThe SRAM S1000 Eagle Transmission delivers smooth, precise shifting under load, while the 700Wh Avinox battery ensures long-range capability. Combined with intuitive controls and a clean integrated system, this bike is built for all-day riding. |
| Frame | Amflow PX Carbon Frame, Phantom Black, 40 adjustable geometry configurations, compatible with 27.5" and 29" rear wheels |
| Rear Shock | FOX Float X Performance (MY 2027), 2-position lever, custom tune, LSR adjustment, 210? - 55mm, air shock |
| Motor | Avinox M2S Drive Unit: Nominal 130Nm, Peak 150Nm |
| Display | Avinox Screen, 2-inch OLED Control Display Avinox Wireless Controllers, right and left sides |
| Battery | Avinox Integrated Battery, 700Wh |
| Charger | Avinox Fast Charger, 12A/508W |
| Forks | FOX 36 Performance (MY 2027), 160mm travel, GRIP damper, Sweep/LSR adjustment, 15 - 110mm, 44mm offset |
| Rear Derailleur | SRAM S1000 Eagle Transmission Derailleur Avinox M2 Series Electronic Rear Derailleur Power Cable |
| Shifters | SRAM AXS Pod Controller |
| Chainset | Avinox SL Crank (M/L: 155mm; XL/XXL: 160mm) SRAM Eagle Transmission DM Chainring, 38T for Avinox |
| Chain | SRAM Eagle 70 Transmission Flattop Chain |
| Freewheel | SRAM XS-1270 Eagle Transmission Cassette, 10-52T |
| Stem | Amflow Mountain Bike Split Stem, 35mm length, 35mm clamping diameter |
| Handlebars | Amflow Enduro Alloy Handlebar, 40mm rise, 800mm width, 35mm diameter, 5-degree upsweep, 9-degree backsweep |
| Front Brake | Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers Magura Sensor Rotor (203mm, 2.5mm) |
| Rear Brake | Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers Magura Sensor Rotor (203mm, 2.5mm) |
| Brake Levers | Amflow Dropper Remote Lever Mounting Bracket |
| Wheelset | Amflow XMA-30 Mullet Version |
| Rims | F: Alloy, 29", 30mm inner width, 32H, tubeless ready R: Alloy, 27.5", 30mm inner width, 32H, tubeless ready |
| Front Hub | Alloy, 2 sealed bearings, 15? - 110mm thru-axle, 32H, 6-bolt |
| Rear Hub | Alloy, 4 sealed bearings, 12? - 148mm thru-axle, 32H, 6-bolt, 4 pawls, 36T, HG |
| Spokes | SAPIM E-Light |
| Tyres | F: Schwalbe Magic Mary, 29? - 2.5 Gravity Pro, Radial R: Schwalbe Albert, 27.5? - 2.5 Gravity Pro, Radial |
| Saddle | Amflow Mountain Saddle |
| Seatpost | Amflow Dropper Post Shim (adjustable travel: 0/5/10/15/20/25mm), M/L frame: 190mm, XL frame: 210mm, XXL frame: 230mm |
| Grips | Amflow Enduro Grip 2 Lock-on Grips |
| Accessories/Miscellaneous | Front light: Avinox Front Light Rear light: Rear Light Bottle cage: Amflow Bottle Cage Geometry systems: Three Geometry Adjustment Systems Dropper spacers: 5/10mm Dropper Post Travel Reducing Spacer Torque wrench: Included Frame protection: Clear Frame Protection Film Shock pump: Included Guide: Quick Start Guide SIM card: IoT Nano SIM Card |
Finance* from £199.82 per month*subject to status, minimum spend applies
Click here for full details.
Finance Illustrations
Other finance options may be available to you at checkout. All finance is subject to status, minimum spend applies.| Lowest monthly payment | Low Rate Credit 36 Months (14.9% APR Representative) (Minimum goods total £1000.00) |
|---|---|
| Cash Price | £6499.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £649.90 |
| Loan | £5849.10 |
| Duration (Months) | 36 |
| 36 Monthly Payments of | £199.82* |
| Cost of Credit | £1344.42 |
| Rate of Interest (fixed) | 14.9% |
| APR Representative | 14.9% APR Representative |
| Total Amount Payable | £7843.42 |
| Lowest borrowing cost | 24 Months Interest Free Credit (0% APR Representative) (Minimum goods total £1500.00) |
|---|---|
| Cash Price | £6499.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £649.90 |
| Loan | £5849.10 |
| Duration (Months) | 24 |
| 24 Monthly Payments of | £243.71* |
| Cost of Credit | £0.00 |
| Rate of Interest (fixed) | 0% |
| APR Representative | 0% APR Representative |
| Total Amount Payable | £6499.00 |








