AMFLOW PX Carbon Pro 2027
Pricing
- Cycle to Work Order
Finance* from £276.69 per month*subject to status, minimum spend applies
See info below
Amflow PX Pro - Carbon Electric Mountain Bike (2027)

Drive Unit.
It delivers 1500W [3] peak power and 150Nm [3] max torque while maintaining noise levels as low as 45dBA [4], achieving a remarkable balance of silence and performance.


Suspension
Derailleur


Control Display
It displays riding metrics and estimated range in real-time, allowing quick setup adjustments with a simple swipe.
Brakes
The Magura Gustav Pro Hydraulic Disc Brakes paired with 2.5mm thick rotors (203mm) significantly increase heat capacity and stiffness, and greatly reduce brake fade.


Amflow FAQ
- Dimensions
- Drive System
- Maintenance & Modification
- Transportation
- Riding Suggestions
| Model Year | 2027 |
|---|---|
| Options | M Moonstone Gray (Item# 42421 6937224140806) L - 1 Month Pre-Order Moonstone Gray (Item# 42456 6937224140882) XL - 2 Month Pre-Order Moonstone Gray (Item# 42456 6937224140905) XXL - 1 Month Pre-Order Moonstone Gray (Item# 42456 6937224140790) |
| Description | The Amflow PX Carbon Pro is a top-tier trail e-MTB built for riders who demand the highest level of performance. Featuring premium suspension, upgraded drivetrain components, and a carbon wheelset, it delivers exceptional control, precision, and responsiveness on the most technical terrain. Key Features
Elite-Level Suspension & ControlEquipped with FOX Factory suspension front and rear, the PX Carbon Pro offers unrivalled adjustability and trail feedback. The GRIP X2 damper allows fine-tuning for aggressive riding, delivering confidence on both red and black trails. Premium Components ThroughoutFrom the SRAM X0 Transmission drivetrain to the lightweight carbon wheelset, every component is chosen for performance. Faster engagement hubs, improved stiffness, and refined shifting combine to create a bike that excels under pressure. |
| Frame | Amflow PX Carbon Pro Frame, Moonstone Gray, 40 adjustable geometry configurations, compatible with 27.5" and 29" rear wheels |
| Rear Shock | FOX Float X Factory (MY 2027), 2-position lever, custom tune, LSC & LSR adjustment, 210- 55mm, air shock |
| Motor | Avinox M2S Drive Unit: Nominal 130Nm, Peak 150Nm |
| Display | Avinox Screen, 2-inch OLED Control Display Avinox Wireless Controllers, right and left sides |
| Battery | Avinox Integrated Battery, 700Wh |
| Charger | Avinox Fast Charger, 12A/508W |
| Forks | FOX 36 Factory (MY 2027), 160mm travel, GRIP X2 damper, HSC/LSC/HSR/LSR adjustment, 15- 110mm, 44mm offset |
| Rear Derailleur | SRAM X0 Eagle Transmission Derailleur Avinox M2 Series Electronic Rear Derailleur Power Cable |
| Shifters | SRAM AXS Pod Rocker Controller |
| Chainset | Avinox SL Crank (M/L: 155mm; XL/XXL: 160mm) SRAM Eagle Transmission DM Chainring, 38T for Avinox |
| Chain | SRAM X0 Eagle Transmission Chain |
| Freewheel | SRAM XS-1295 Eagle Transmission Cassette, 10-52T |
| Stem | Amflow Mountain Bike Split Stem, 35mm length, 35mm clamping diameter |
| Handlebars | Amflow Enduro Carbon Handlebar, 40mm rise, 800mm width, 35mm diameter, 5-degree upsweep, 9-degree backsweep |
| Front Brake | Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers Magura Sensor Rotor (203mm, 2.5mm) |
| Rear Brake | Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers Magura Sensor Rotor (203mm, 2.5mm) |
| Brake Levers | Magura Gustav Pro |
| Wheelset | Amflow XMC-30 Mullet Version |
| Rims | F: Carbon, 29, 30mm inner width, 28H, tubeless ready R: Carbon, 27.5, 30mm inner width, 32H, tubeless ready |
| Front Hub | Alloy, 2 sealed bearings, 15 - 110mm thru-axle, 28H, J-bend, 6-bolt |
| Rear Hub | Alloy, 4 sealed bearings, 12 - 148mm thru-axle, 32H, J-bend, 6-bolt, 6 pawls 60T, XD |
| Spokes | SAPIM E-Light |
| Tyres | F: Schwalbe Magic Mary, 29 - 2.5 Gravity Pro, Radial R: Schwalbe Albert, 27.5 - 2.5 Gravity Pro, Radial |
| Saddle | Amflow Mountain Saddle Titanium |
| Seatpost | Amflow Dropper Post Shim (adjustable travel: 0/5/10/15/20/25mm), M/L frame: 190mm, XL frame: 210mm, XXL frame: 230mm |
| Grips | Amflow Enduro Grip 2 Lock-on Grips |
| Accessories/Miscellaneous | Front light: Avinox Front Light Rear light: Rear Light Bottle cage: Amflow Bottle Cage Geometry systems: Three Geometry Adjustment Systems Dropper spacers: 5/10mm Dropper Post Travel Reducing Spacer Torque wrench: Included Frame protection: Clear Frame Protection Film Shock pump: Included Guide: Quick Start Guide Valve conversion set: Schwalbe Clik Valve Conversion Set Mud guard: FOX 36 Mud Guard (Short) |
Finance* from £276.69 per month*subject to status, minimum spend applies
Click here for full details.
Finance Illustrations
Other finance options may be available to you at checkout. All finance is subject to status, minimum spend applies.| Lowest monthly payment | Low Rate Credit 36 Months (14.9% APR Representative) (Minimum goods total £1000.00) |
|---|---|
| Cash Price | £8999.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £899.90 |
| Loan | £8099.10 |
| Duration (Months) | 36 |
| 36 Monthly Payments of | £276.69* |
| Cost of Credit | £1861.74 |
| Rate of Interest (fixed) | 14.9% |
| APR Representative | 14.9% APR Representative |
| Total Amount Payable | £10860.74 |
| Lowest borrowing cost | 24 Months Interest Free Credit (0% APR Representative) (Minimum goods total £1500.00) |
|---|---|
| Cash Price | £8999.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £899.90 |
| Loan | £8099.10 |
| Duration (Months) | 24 |
| 24 Monthly Payments of | £337.46* |
| Cost of Credit | £0.00 |
| Rate of Interest (fixed) | 0% |
| APR Representative | 0% APR Representative |
| Total Amount Payable | £8999.00 |








