CUBE Kathmandu Hybrid C:62 Pro 400x Liquidsteel/prizm 2027
Pricing
£3499.00
- Cycle to Work Order
Finance* from £87.47 per month*subject to status, minimum spend applies
See info below
| Model Year | 2027 |
|---|---|
| Options | 50 CM liquidsteel / prizm (Item# 4054571531278 111310050) 54 CM liquidsteel / prizm (Item# 4054571531285 111310054) 58 CM liquidsteel / prizm (Item# 4054571531292 111310058) 62 CM liquidsteel / prizm (Item# 4054571531308 111310062) |
| Description | The CUBE Kathmandu Hybrid C:62 Pro is as tough and versatile as it is easy and comfortable to ride. We began by fitting a 50mm-travel air-sprung suspension fork to take the sting out of rough roads. Our strong and sturdy Integrated Carrier 3.0 integrates seamlessly with the included mudguards and we added a lighting set and kickstand - so you're all set for any journey. Bosch's lightweight SX motor and 400Wh battery with Kiox 500 display provides up to 60Nm of pedal assistance without weighing you down while Shimano's legendary XT 1x12 gears deliver your power to the road via 50mm Continental Terra Adventure tyres and there's a powerful set of Shimano hydraulic disc brakes to ensure you can slow and stop safely whatever the weather. It's all you need for adventures near or far. A lighter touring bike means you can take more with you but low weight is no good without strength. That's why for the CUBE Kathmandu Hybrid C:62 we used our tried-and-tested C:62® carbon to build a frame structure that combines the load-bearing capacity you need with the comfort and ride handling that you'd expect from CUBE. With a UDH derailleur hanger Advanced Internal Cable Routing and a Boost rear axle it's both elegant and easy to live with. The Integrated Carrier 3.0 blends neatly into the frame structure and offers a sturdy platform for carrying whatever you need to take with you. Add the 400Wh battery and it's the complete package for lightweight hybrid touring. |
| Frame | C:62® Advanced Twin Mold Efficient Comfort Geometry Boost148 Fixed Integrated Battery Flat Mount Disc Integrated Carrier 3.0 Advanced Internal Cable Routing UDHTM |
| Motor | Bosch Drive Unit Performance SX 60Nm (BDU31) Smart System |
| Display | Bosch Kiox 500 Remote: Bosch LED Remote |
| Battery | Bosch CompactTube 400 |
| Forks | SR Suntour NRX32 iL Tapered 15x100mm 50mm |
| Rear Derailleur | Shimano XT RD-M8200-SGS ShadowPlus 12-Speed |
| Shifters | Shimano Deore SL-M6210-IR Direct Attach Single Click |
| Chainset | ACID MTB Hybrid Pro 38T |
| Chain | KMC e12 |
| Freewheel | Shimano Deore CS-M6100 10-51T |
| Headset | ACROS AZF-1035 ICR (Integrated Cable Routing) Top Zero-Stack 1 1/2" (ZS 56mm) Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Stem | CUBE Performance Stem SLX 31.8mm |
| Handlebars | CUBE Comfort Trail Bar 700mm |
| Brakes | Shimano BR-MT410 Hydr. Disc Brake (180/180) |
| Wheelset | ACID SLX 25 32/32 Spokes 15x110mm/12x148mm Tubeless Ready |
| Tyres | Continental Terra Adventure 50-622 |
| Saddle | ACID Sequence 180 Pro Bubble Foam |
| Seatpost | Newmen Evolution 31.6mm |
| Pedals | ACID PP Trekking |
| Grips | ACID Travel Comfort |
| Accessories/Miscellaneous | Front light: ACID Front Light PRO-E 150 X-Connect 12V DC Rear light: ACID Mudguard Rear Light PRO-E 12V DC Kickstand: ACID FM Pure Kickstand Mudguard: ACID 60 Integrated Carrier 3.0 Bell: Ring Bell Carrier: ACID Integrated Carrier 3.0 RILink HPP |
Finance* from £87.47 per month*subject to status, minimum spend applies
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Finance Illustrations
Other finance options may be available to you at checkout. All finance is subject to status, minimum spend applies.| 36 Months Deferred Classic Credit (14.9% APR Representative) First payment deferred for 12 months (Minimum goods total £1100.00) | |
| Cash Price | £3499.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £349.90 |
| Loan | £3149.10 |
| Duration (Months) | 36 |
| 36 Monthly Payments of | £122.19* |
| Cost of Credit | £1249.74 |
| Rate of Interest (fixed) | 14.9% |
| APR Representative | 14.9% APR Representative |
| Total Amount Payable | £4748.74 |
| Lowest monthly payment | 36 Months Interest Free Credit (0% APR Representative) (Minimum goods total £3000.00) |
|---|---|
| Cash Price | £3499.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £349.90 |
| Loan | £3149.10 |
| Duration (Months) | 36 |
| 36 Monthly Payments of | £87.47* |
| Cost of Credit | £0.00 |
| Rate of Interest (fixed) | 0% |
| APR Representative | 0% APR Representative |
| Total Amount Payable | £3499.00 |
*Final payment may be slightly higher or lower than quoted: this will be made clear in your loan documents prior to you signing the agreement
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Leisure Wheels is a credit broker, not a lender and is authorised and regulated by the Financial Conduct Authority, (FRN 676062). We do not charge you for credit broking services.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
Credit subject to status, UK only 18+
Missed or late payments will result in fees and additional interest on your loan and can also affect your credit file and your ability to obtain credit in the future.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
Extra Options for CUBE Kathmandu Hybrid C:62 Pro 400x Liquidsteel/prizm...
Tracker & Alarm?

Price: +£120.00
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.









