CUBE Kathmandu Hybrid Deluxe Exc 800 Stealthgrey/grey 2027
Pricing
£3999.00
- Cycle to Work Order
Finance* from £99.97 per month*subject to status, minimum spend applies
See info below
| Model Year | 2027 |
|---|---|
| Options | 50 CM stealthgrey / grey (Item# 4054571530455 111250050) 54 CM stealthgrey / grey (Item# 4054571530462 111250054) 58 CM stealthgrey / grey (Item# 4054571530479 111250058) 62 CM stealthgrey / grey (Item# 4054571530486 111250062) |
| Description | The Kathmandu Hybrid Deluxe EXC from CUBE is the answer to a simple question: how could we make a bike as easy as possible to live with? The sturdy Integrated Carrier 3.0 full set of practical accessories and rugged elegant frame are just the start. There's an 800Wh battery and powerful Bosch CX drive plus Kiox 500 display... and we coupled it to automatic hub gears with a quiet and clean belt drive so all you need to do is turn the pedals. Then we added an anti-lock brake system to the powerful Shimano hydraulic disc brakes for safe stopping in any conditions. And a comfortable RockShox air suspension fork for a smoother ride. Because sometimes the simplest solutions are the best. The CUBE Kathmandu Hybrid's design is classically elegant - familiar even - but it's stuffed full of innovation and clever touches. The neatly housed Bosch CX drive and 800Wh PowerTube battery are just the start. Efficient Comfort Geometry is designed around a 100mm travel suspension fork for better control even when the going gets rough. Internal Cable Routing complements the frame's clean lines. And of course there's an integrated chain guard mount and our rugged sturdy and exceptionally neat Integrated Carrier 3.0 so you can carry everything you need for your adventures. |
| Frame | Aluminium Superlite Gravity Casting Technology Efficient Comfort Geometry Fully Integrated Battery IC 3.0 Advanced Internal Cable Routing Integrated Seatclamp |
| Motor | Bosch Drive Unit Performance Line CX max. 100Nm (BDU38) |
| Display | Bosch Kiox 500 Remote: Bosch LED Remote |
| Battery | Bosch PowerTube 800 |
| Forks | RockShox Recon Silver RL Air Tapered 15x110mm 100mm |
| Chainset | ACID MTB Hybrid Pro 40T |
| Freewheel | Gates Rear Sprocket E9 CDX 24T |
| Headset | ACROS AZF-1035 ICR (Integrated Cable Routing) Top Zero-Stack 1 1/2" (ZS 56mm) Bottom Zero-Stack 1 1/2" (ZS 56mm) HIC |
| Stem | CUBE Comfort Stem Pro 35mm Adjustable |
| Handlebars | CUBE Comfort Trail Bar HD 720mm |
| Brakes | Shimano BR-MT420 ABS Hydr. Disc Brake (203/203) (203/203) |
| Front Hub | ACID SLX 15mm Boost 6-Bolt |
| Rear Hub | Enviolo Trekking Automatiq 380% 6-Bolt 135mm |
| Tyres | Schwalbe Marathon Efficiency Performance 55-622 |
| Saddle | ACID Sequence 180 Pro Plus Ultra Gel |
| Seatpost | SR Suntour NVX 31.6mm |
| Pedals | ACID PP Trekking |
| Grips | ACID Travel Comfort |
| Accessories/Miscellaneous | Front light: ACID Front Light PRO-E 150 X-Connect 12V DC Rear light: ACID Mudguard Rear Light PRO-E 12V DC Kickstand: ACID FM Pure Silent Mudguard: ACID 65 Integrated Carrier 3.0 Bell: Ring Bell Carrier: ACID Integrated Carrier 3.0 CSR CUBE Adapter Compatible |
Finance* from £99.97 per month*subject to status, minimum spend applies
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Finance Illustrations
Other finance options may be available to you at checkout. All finance is subject to status, minimum spend applies.| 36 Months Deferred Classic Credit (14.9% APR Representative) First payment deferred for 12 months (Minimum goods total £1100.00) | |
| Cash Price | £3999.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £399.90 |
| Loan | £3599.10 |
| Duration (Months) | 36 |
| 36 Monthly Payments of | £139.65* |
| Cost of Credit | £1428.30 |
| Rate of Interest (fixed) | 14.9% |
| APR Representative | 14.9% APR Representative |
| Total Amount Payable | £5427.30 |
| Lowest monthly payment | 36 Months Interest Free Credit (0% APR Representative) (Minimum goods total £3000.00) |
|---|---|
| Cash Price | £3999.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £399.90 |
| Loan | £3599.10 |
| Duration (Months) | 36 |
| 36 Monthly Payments of | £99.97* |
| Cost of Credit | £0.00 |
| Rate of Interest (fixed) | 0% |
| APR Representative | 0% APR Representative |
| Total Amount Payable | £3999.00 |
*Final payment may be slightly higher or lower than quoted: this will be made clear in your loan documents prior to you signing the agreement
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Leisure Wheels is a credit broker, not a lender and is authorised and regulated by the Financial Conduct Authority, (FRN 676062). We do not charge you for credit broking services.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
Credit subject to status, UK only 18+
Missed or late payments will result in fees and additional interest on your loan and can also affect your credit file and your ability to obtain credit in the future.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
Extra Options for CUBE Kathmandu Hybrid Deluxe Exc 800 Stealthgrey/grey...
Tracker & Alarm?

Price: +£120.00
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.








