CUBE Nuroad Hybrid C:62 Race 400x Fe Oldgrey/grey 2027
Pricing
£3899.00
- Cycle to Work Order
Finance* from £97.47 per month*subject to status, minimum spend applies
See info below
| Model Year | 2027 |
|---|---|
| Options | XS oldgrey / grey (Item# 4054571532763 1117350XS) S oldgrey / grey (Item# 4054571532770 1117350S) M oldgrey / grey (Item# 4054571532787 1117350M) L oldgrey / grey (Item# 4054571532794 1117350L) XL oldgrey / grey (Item# 4054571532800 1117350XL) |
| Description | Lightweight Bosch hybrid technology elegant C:62® carbon frame aesthetics and the practicality of mudguards and a luggage carrier come together in the Nuroad Hybrid C:62 Race FE. The full carbon fork is carrier-ready too and there's more than enough room for the 45mm Schwalbe tyres - you can fit up to 50mm - even with the included mudguards. Bosch's lightweight SX drive system is paired with a 400Wh battery and capable of delivering 60Nm of assistance while the frame is PowerMore-ready for an additional 250Wh of range - and front and rear lights are pre-installed. Rugged and light Newmen Evolution SL X.R.25 wheels are kept in check with Shimano's powerful GRX hydraulic disc brakes while drive is transferred with wide-ranging Shimano GRX 1x12 gears. Whatever bikepacking adventure you have in mind this bike is ready. There's more to making a really practical frame than bolting on mudguards and a carrier although we've done that too. The Nuroad Hybrid C:62 FE's elegantly sculpted C:62® frame is full of neat touches like the ability to run up to 50mm tyres even with the included mudguards. The full carbon fork has carrier mounts we added a Direct Mount lightweight chain guide there's a flat mount kickstand interface and the rear end is equipped with Boost axle and UDH gear hanger. As for the Bosch drive system it's PowerMore-ready for a +250Wh battery booster pack and the control unit is neatly incorporated inside the top tube with a separate Mini Remote on the handlebar. We sweated the detail so all you need to do is ride. |
| Frame | C:62® Advanced Twin Mold Gravel Endurance Geometry Advanced Internal Cable Routing Flat Mount Disc Fender/Rack & Kickstand Option Boost 148 UDHTM Fixed Integrated Battery |
| Motor | Bosch Drive Unit Performance SX 60Nm (BDU31) Smart System |
| Battery | Bosch CompactTube 400 |
| Forks | CUBE C:62® Technology 1 1/2" - 1 1/2" Tapered Flat Mount Disc Fender & Lowrider Mounts Internal Light Cable Option 12x100mm |
| Rear Derailleur | Shimano GRX RD-RX822-SGS 12-Speed |
| Chainset | ACID MTB Hybrid Pro Newmen Pin 42TChain guide: Reverse Flip-Guide E-Chain Guide Direct Mount I-Plate |
| Chain | Shimano CN-M8100 |
| Freewheel | Shimano XT CS-M8100 10-51T |
| Headset | ACROS Top Integrated 1 1/2" w/ Integrated Cable Routing Bottom Integrated 1 1/4" |
| Stem | CUBE CIS Stem +/- 6deg. FPI-Link |
| Handlebars | Newmen Advanced Gravel Bar 318 Carbon 31.8mm |
| Brakes | Shimano GRX BR-RX820 Hydr Disc Brake Flat Mount (180/180) |
| Brake Levers | Shimano GRX ST-RX820 |
| Wheelset | Newmen Evolution SL X.R.25 28/28 Spokes 12x100mm / 12x142mm Tubeless Ready |
| Tyres | Schwalbe G-One Allround Kevlar 45-622 |
| Saddle | ACID Nuance Pro |
| Seatpost | Newmen Advanced Carbon 27.2mm |
| Pedals | ACID PP Trekking |
| Accessories/Miscellaneous | Front light: ACID Front Light PRO-E 150 X-Connect 12V DC Rear light: ACID Mudguard Rear Light PRO-E 12V DC Kickstand: ACID FM Pure Silent Mudguard: ACID 60 BB-Mount Bell: Knog Oi Carrier: ACID Gravel |
Finance* from £97.47 per month*subject to status, minimum spend applies
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Finance Illustrations
Other finance options may be available to you at checkout. All finance is subject to status, minimum spend applies.| 36 Months Deferred Classic Credit (14.9% APR Representative) First payment deferred for 12 months (Minimum goods total £1100.00) | |
| Cash Price | £3899.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £389.90 |
| Loan | £3509.10 |
| Duration (Months) | 36 |
| 36 Monthly Payments of | £136.16* |
| Cost of Credit | £1392.66 |
| Rate of Interest (fixed) | 14.9% |
| APR Representative | 14.9% APR Representative |
| Total Amount Payable | £5291.66 |
| Lowest monthly payment | 36 Months Interest Free Credit (0% APR Representative) (Minimum goods total £3000.00) |
|---|---|
| Cash Price | £3899.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £389.90 |
| Loan | £3509.10 |
| Duration (Months) | 36 |
| 36 Monthly Payments of | £97.47* |
| Cost of Credit | £0.00 |
| Rate of Interest (fixed) | 0% |
| APR Representative | 0% APR Representative |
| Total Amount Payable | £3899.00 |
*Final payment may be slightly higher or lower than quoted: this will be made clear in your loan documents prior to you signing the agreement
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Leisure Wheels is a credit broker, not a lender and is authorised and regulated by the Financial Conduct Authority, (FRN 676062). We do not charge you for credit broking services.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
Credit subject to status, UK only 18+
Missed or late payments will result in fees and additional interest on your loan and can also affect your credit file and your ability to obtain credit in the future.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.








