CUBE Litening Air C:68x Race Blackpearl/black 2027
Pricing
£5499.00
- Cycle to Work Order
Finance* from £137.47 per month*subject to status, minimum spend applies
See info below
| Model Year | 2027 |
|---|---|
| Options | 50 CM blackpearl / black (Item# 4054571535849 113430050) 52 CM blackpearl / black (Item# 4054571535856 113430052) 54 CM blackpearl / black (Item# 4054571535863 113430054) 56 CM blackpearl / black (Item# 4054571535870 113430056) 58 CM blackpearl / black (Item# 4054571535887 113430058) 60 CM blackpearl / black (Item# 4054571535894 113430060) |
| Description | As light as we can make it built to excel at sprinting and climbing and fully UCI-compliant: the Litening AIR C:68X Race ticks all the boxes so you can perform at your best. Built around our ultralight C:68X® carbon chassis we began by fitting Shimano's ultra-reliable Ultegra Di2 2x12 gears and a 4iiii power meter-equipped Ultegra chainset. Newmen Streem Allround 49/54 wheels shod with 30mm Continental Grand Prix 5000 S TR tyres transfer your power to the road while powerful Shimano Ultegra Di2 hydraulic disc brakes ensure you can safely brake harder and later. And the light comfortable full carbon fork complements the exceptional performance of the C:68X® carbon frame. It's ready to race. Are you? A bike that reduces wind resistance is great but a race bike should also - of course - be as light as possible. So with the Litening AIR we worked with pro peloton riders to develop a frame from our premium C:68X® carbon that combines the best of both worlds. At around 799g for a mid-sized frame it's svelte enough to easily build a UCI-compliant 7.1kg bike but - with details like Full Internal Cable Routing careful tube profiles and our IC Aero One-Piece Carbon Cockpit - it's still slippery through the air incredibly good at translating pedalling into forward progress and comfortable for long days in the saddle. The overall weight saving on a classic road bike is a difference you can clearly feel - and see in your results! |
| Frame | Litening C:68X® Air Monocoque Advanced Twin Mold Technology Aero-Weight Optimized Tubes Full Internal Cable Routing Flat Mount Disc |
| Forks | Litening C:68X® Air Integrated Cable Routing Flat Mount Disc |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150-DGS. 12-Speed |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150-F |
| Chainset | Shimano Ultegra FC-R8100 Hollowtech II 50x34T 4iiii Precision 3+ Powermeter dual side |
| Bottom Bracket | Acros Threadfit Ceramic |
| Chain | Shimano CN-M8100 |
| Freewheel | Shimano Ultegra CS-R8101 11-34T |
| Headset | ACROS Top Integrated 1 1/2" w/ Integrated Cable Routing Bottom Integrated 1 1/4" |
| Handlebars | IC Aero Cockpit System Integrated Cable Routing Aero Spacer System Garmin Mount Interface |
| Brake Levers | Shimano Ultegra Di2 ST-R8170 |
| Tyres | Continental Grand Prix 5000 S-TR Kevlar 30-622 Tubeless Ready |
| Saddle | ACID Nuance SLT Carbon |
| Seatpost | Litening C:68X® Aero Comfort Flex |
| Grips | ACID Bartape RC 2.5 |
| Brakes | Shimano Ultegra BR-R8170 Hydr. Disc Brake Flat Mount (160/160) |
| Wheelset | Newmen Streem A.49/54 Carbon 21/24 Spokes Centerlock 12x100mm/12x142mm Tubeless Ready |
Finance* from £137.47 per month*subject to status, minimum spend applies
Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Finance Illustrations
Other finance options may be available to you at checkout. All finance is subject to status, minimum spend applies.| 36 Months Deferred Classic Credit (14.9% APR Representative) First payment deferred for 12 months (Minimum goods total £1100.00) | |
| Cash Price | £5499.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £549.90 |
| Loan | £4949.10 |
| Duration (Months) | 36 |
| 36 Monthly Payments of | £192.03* |
| Cost of Credit | £1963.98 |
| Rate of Interest (fixed) | 14.9% |
| APR Representative | 14.9% APR Representative |
| Total Amount Payable | £7462.98 |
| Lowest monthly payment | 36 Months Interest Free Credit (0% APR Representative) (Minimum goods total £3000.00) |
|---|---|
| Cash Price | £5499.00 |
| Minimum Deposit | 10% |
| Deposit to Pay | £549.90 |
| Loan | £4949.10 |
| Duration (Months) | 36 |
| 36 Monthly Payments of | £137.47* |
| Cost of Credit | £0.00 |
| Rate of Interest (fixed) | 0% |
| APR Representative | 0% APR Representative |
| Total Amount Payable | £5499.00 |
*Final payment may be slightly higher or lower than quoted: this will be made clear in your loan documents prior to you signing the agreement
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Leisure Wheels is a credit broker, not a lender and is authorised and regulated by the Financial Conduct Authority, (FRN 676062). We do not charge you for credit broking services.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
Credit subject to status, UK only 18+
Missed or late payments will result in fees and additional interest on your loan and can also affect your credit file and your ability to obtain credit in the future.
Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.








