HAIBIKE XDURO Adventr 5.0 2020

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 36 Months 15.9% (£1500.00) |
£3900.00 | £390.00 (10%) |
£3510.00 | 15.9% APR Representative | £121.41* | £4760.76 | £860.76 | Lowest monthly payment |
Classic Credit 24 Months 15.9% (£1000.00) |
£3900.00 | £390.00 (10%) |
£3510.00 | 15.9% APR Representative | £169.92* | £4468.08 | £568.08 | |
Classic Credit 12 Months 15.9% (£500.00) |
£3900.00 | £390.00 (10%) |
£3510.00 | 15.9% APR Representative | £316.55* | £4188.60 | £288.60 | Lowest borrowing cost |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
Model Year | 2020 |
---|---|
Options | 44cm White Blue Orange (Item# 4054624102912 4541186944) pre order new model , please email or call us for delivery dates 48cm White Blue Orange (Item# 4054624102929 4541186948) CURRENTLY UNAVAILABLE 52cm White Blue Orange (Item# 4054624102936 4541186952) CURRENTLY UNAVAILABLE 56cm White Blue Orange (Item# 4054624102943 4541186956) CURRENTLY UNAVAILABLE 60cm White Blue Orange (Item# 4054624102950 4541186960) CURRENTLY UNAVAILABLE |
Description | Spontaneity is the best kind of adventure, and with the all new XDURO ADVENTR with FLYON ePERFORMANCE SYSTEM at your disposal, you are always ready to go!
|
Frame | carbon, thru-axle M12 (1.75) x 148mm, disc brake Post Mount |
Forks | SR Suntour XCR34 Coil LOR steel spring 120 |
Rear Derailleur | Sram NX 11 Speed |
Shifters | Sram NX |
Chainset | Haibike XDURO forged Chainring: Haibike Components The Chainring aluminium 42 |
Bottom Bracket | Integrated In Motor |
Chain | Sram PC1110 |
Freewheel | Sram PG1130 11 42 |
Headset | A-Head Tapered aluminium mit Lenkanschlag Feimin FP-H858B Alloy 1,5" IS41/28,6 - IS52/39,8 |
Stem | Haibike Components TheStem 2 A-head JD-ST202A |
Handlebars | Haibike Components The Bar +++ DI2 Holes 780 JD-MTB479AH.7 |
Front Brake | Magura MT5 |
Rear Brake | Magura MT4 |
Brake Levers | Magura MT54 HC-lever aluminium carbotecture |
Rims | Rodi Tryp 35 |
Front Hub | Haibike Components TheHub ++ thru-axle 15x110mm Formula DC-511 |
Rear Hub | Haibike Components TheHub ++ Steckachse 12x148mm Formula EHL148S |
Spokes | DT Swiss Industry black |
Tyres | Front: Schwalbe Smart Sam 57-584 Rear: Schwalbe Smart Sam 57-584 Valves: Presta valve |
Saddle | Haibike Components TheSaddle 2058 |
Seatpost | Haibike Components TheSeatpost ++ aluminium patent 34.9 SP20T.01 |
Pedals | MTB Platform pedal aluminium Feimin FP-969 |
Grips | Haibike MTB Grip VLG-1751 AD2 |
Miscellaneous | Mudguards: SKS chromoplastics Lighting: Haibike Skybeamer 300 Tagfahrlicht 100 / Haibike Twin TailLights |
Motor | Flyon HPR120S |
Battery | i630Wh Haibike The Battery Charger 4A |
Display | Flyon The Display |
Wheel Size | 27.5 |
Gearing | 1x11 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.