HAIBIKE XDURO Adventr 6.0 2020

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 36 Months 15.9% (£1500.00) |
£4499.00 | £449.90 (10%) |
£4049.10 | 15.9% APR Representative | £140.06* | £5492.06 | £993.06 | Lowest monthly payment |
Classic Credit 24 Months 15.9% (£1000.00) |
£4499.00 | £449.90 (10%) |
£4049.10 | 15.9% APR Representative | £196.02* | £5154.38 | £655.38 | |
Classic Credit 12 Months 15.9% (£500.00) |
£4499.00 | £449.90 (10%) |
£4049.10 | 15.9% APR Representative | £365.17* | £4831.94 | £332.94 | Lowest borrowing cost |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
Model Year | 2020 |
---|---|
Options | 56cm Carbon Silver Bronze (Item# 4054624103032 4541192956) This bike is in stock for immediate delivery |
Description | Spontaneity is the best kind of adventure, and with the all new XDURO ADVENTR with FLYON ePERFORMANCE SYSTEM at your disposal, you are always ready to go!
|
Frame | carbon, thru-axle M12 (1.75) x 148mm, disc brake Post Mount |
Forks | SR Suntour Aion35 RLR DS air 120 |
Rear Derailleur | Shimano Deore XT M8000 Shadow Plus 11 Speed |
Shifters | Shimano Deore XT M8000 |
Chainset | Haibike XDURO forged Chainring: Haibike Components The Chainring aluminium 42 |
Bottom Bracket | Integrated In Motor |
Chain | Shimano HG601 |
Freewheel | Shimano SLX M7000 11 46 |
Headset | A-Head Tapered aluminium mit Lenkanschlag Feimin FP-H858B Alloy 1,5" IS41/28,6 - IS52/39,8 |
Stem | Haibike Components TheStem 2 A-head JD-ST202A |
Handlebars | Haibike Components The Bar +++ DI2 Holes 780 JD-MTB479AH.7 |
Front Brake | Shimano Deore XT M8020 |
Rear Brake | Shimano Deore XT M8000 |
Brake Levers | Shimano Deore XT M8000 aluminium |
Rims | Rodi Tryp 35 |
Front Hub | Haibike Components TheHub ++ thru-axle 15x110mm Formula DC-711 |
Rear Hub | Haibike Components TheHub ++ Steckachse 12x148mm Formula EHL148S |
Spokes | DT Swiss Industry black |
Tyres | Front: Schwalbe Marathon Plus 57-584 Rear: Schwalbe Marathon Plus 57-584 Valves: Presta valve |
Saddle | Haibike Components TheSaddle 2058 |
Seatpost | XLC AllMtn, Remote aluminium telescope 34.9 JD-YSP39PL |
Pedals | MTB Platform pedal aluminium Feimin FP-969 |
Grips | Haibike MTB Grip VLG-1751 AD2 |
Miscellaneous | Mudguards: SKS chromoplastics Lighting: Haibike Skybeamer 5000 Tagfahrlicht, Fernlicht 150 / Haibike Twin TailLights |
Motor | Flyon HPR120S |
Battery | i630Wh Haibike The Battery Charger 4A |
Display | Flyon The Display |
Wheel Size | 27.5 |
Gearing | 1x11 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.