CUBE Reaction Hybrid Race 625 2022

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
Representative Examples
Other finance options may be available to you at checkout.Classic Credit 24 Months 15.9% (Minimum goods total £500.00) | |
Goods Total | £3299.00 |
Minimum Deposit | 10% |
Deposit Total | £329.90 |
Loan | £2969.10 |
Annual rate of Interest | 15.9% fixed |
Duration (Months) | 24 |
24 Monthly Payments of | £143.73* |
Total Amount Payable | £3779.42 |
Cost of Credit | £480.42 |
Representative APR | 15.9% APR Representative |
Lowest monthly payment | Interest Free Finance (24 Months) (Minimum goods total £1100.00) |
---|---|
Goods Total | £3299.00 |
Minimum Deposit | 10% |
Deposit Total | £329.90 |
Loan | £2969.10 |
Annual rate of Interest | 0% fixed |
Duration (Months) | 24 |
24 Monthly Payments of | £123.71* |
Total Amount Payable | £3299.00 |
Cost of Credit | £0.00 |
Representative APR | 0% APR Representative |
*Final payment may be slightly higher or lower than quoted
Note: Selecting other items in our site may affect which finance options are available to you. Add your preferred items to your basket and visit the checkout. You can see which options your selected products qualify for before giving us any personal details.
Consumer credit services are only available to over 18s and subject to status.
Credit is provided by V12 Retail Finance Ltd, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: One Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com.
Credit is provided by V12 Retail Finance Ltd, a trading name of Secure Trust Bank Plc. which is registered in England and Wales: 541132. Registered Office: One Arleston Way, Solihull, B90 4LH. Secure Trust Bank Plc is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority with registration number 204550. For more information please visit www.v12retailfinance.com.
Model Year | 2022 |
---|---|
Options | S (27.5w) grey/metal (Item# 4054571363374 53420215) CURRENTLY UNAVAILABLE M (29w) grey/metal (Item# 4054571363381 53420217) CURRENTLY UNAVAILABLE L (29w) grey/metal (Item# 4054571363398 37941 53420219) This bike is in stock for immediate delivery XL (29w) grey/metal (Item# 4054571363404 53420221) CURRENTLY UNAVAILABLE XXL (29w) grey/metal (Item# 4054571363411 53420223) CURRENTLY UNAVAILABLE |
Description | |
Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points, 1.5 Headtube (EE: Tapered Headtube) |
Forks | RockShox Judy Silver TK Air, Tapered, 15x110mm, eMTB Approved, 100mm, Lockout |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Chainset | ACID E-Crank, 175mm, 38T |
Chain | Shimano CN-M6100 |
Freewheel | Shimano Deore CS-M6100, 10-51T |
Headset | M: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Stem | CUBE Performance Stem E-MTB, 31.8mm, EE: CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Handlebars | CUBE Rise Trail Bar, 720mm, EE: CUBE Comfort Trail Bar, 720mm |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Front Hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Hub | Shimano FH-MT401, QR, Centerlock |
Tyres | Schwalbe Smart Sam, Active, 2.6 |
Saddle | Natural Fit Sequence |
Seatpost | CUBE Performance Post, 30.9mm |
Pedals | CUBE PP MTB |
Grips | Natural Fit MTB Performance Lock On (EE: Natural Fit All Terrain) |
Brakes | Shimano BR-MT420, Hydr. Disc Brake (203/203) |
Seat Clamp | CUBE Varioclose, 34.9mm |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 Charger:Bosch 2A |
Display | Bosch Purion |
Wheel Size | 27.5/29 |
Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.