HAIBIKE SDURO HardSeven 4.0 2020

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 36 Months 15.9% (£1500.00) |
£2000.00 | £200.00 (10%) |
£1800.00 | 15.9% APR Representative | £62.26* | £2441.36 | £441.36 | Lowest monthly payment |
Classic Credit 24 Months 15.9% (£1000.00) |
£2000.00 | £200.00 (10%) |
£1800.00 | 15.9% APR Representative | £87.14* | £2291.36 | £291.36 | |
Classic Credit 12 Months 15.9% (£500.00) |
£2000.00 | £200.00 (10%) |
£1800.00 | 15.9% APR Representative | £162.33* | £2147.96 | £147.96 | Lowest borrowing cost |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
Model Year | 2020 |
---|---|
Options | 35CM Sand Red Black (Item# 4540024035) CURRENTLY UNAVAILABLE 40CM Sand Red Black (Item# 4540024040) CURRENTLY UNAVAILABLE 45CM Sand Red Black (Item# 4540024045) CURRENTLY UNAVAILABLE 50CM Sand Red Black (Item# 4540024050) pre order new model , please email or call us for delivery dates 55CM Sand Red Black (Item# 4540024055) CURRENTLY UNAVAILABLE |
Description | Sporty hardtail for a wide range of uses. The HardSeven series are the perfect choice for trips on varied terrain. Start your Every Day Adventure. |
Frame | Aluminium 6061, quick-release 5 x 135mm, disc brake |
Forks | RockShox Recon TK steel spring/oil 120 |
Rear Derailleur | Shimano Deore M6000 20 Speed |
Front Derailleur | Shimano Deore M6000 |
Shifters | Shimano Deore M6000 |
Chainset | Haibike Components The Crank +HB19 aluminium 32 44 |
Bottom Bracket | Integrated In Motor |
Chain | KMCe10S |
Freewheel | Shimano HG500 11 42 |
Headset | A-Head TaperedFeimin FP-H868P 1 1/8" |
Stem | Haibike ComponentsThe Stem +A-headJD-ST123 |
Handlebars | Haibike ComponentsTheBar + Topflat720JD-MTB479A |
Front Brake | ShimanoMT400 |
Rear Brake | ShimanoMT400 |
Brake Levers | ShimanoMT400aluminium |
Rims | RodiBlack Rock 21 |
Front Hub | ShimanoMT400-BSteckachse 15x110mm |
Rear Hub | ShimanoFH-MT400-BSteckachse 12x148mm |
Tyres | F: Schwalbe Smart Sam57-584 R: Schwalbe Smart Sam57-584 |
Saddle | Haibike ComponentsTheSaddleVelo 3460 |
Seatpost | Haibike ComponentsThe Seatpost +aluminiumpatent31.6Kalloy SP-DC1 |
Pedals | Freeridepedalaluminiummit ReflektorVPE-527 |
Grips | HaibikeMTB gripsVLG-1751 AD2 |
Motor | Yamaha PW-ST System |
Battery | 500WH Yamaha quick charger 4A |
Display | Yamaha Side Switch 1.7" LCD, 7 functions |
Wheel Size | 27.5 |
Gearing | 2x10 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.