
Click here for full details.
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Classic Credit 36 Months 15.9% (£1500.00) |
£3680.00 | £368.00 (10%) |
£3312.00 | 15.9% APR Representative | £114.56* | £4492.16 | £812.16 | Lowest monthly payment |
Classic Credit 24 Months 15.9% (£1000.00) |
£3680.00 | £368.00 (10%) |
£3312.00 | 15.9% APR Representative | £160.33* | £4215.92 | £535.92 | |
Classic Credit 12 Months 15.9% (£500.00) |
£3680.00 | £368.00 (10%) |
£3312.00 | 15.9% APR Representative | £298.70* | £3952.40 | £272.40 | Lowest borrowing cost |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages you qualify for before giving us any personal details.
Model Year | 2018 |
---|---|
Options | 49 Gloss Carbon / Rocket Red / Kool Silver (Item# 888818310487 94418-3249) - 52 Gloss Carbon / Rocket Red / Kool Silver (Item# 888818310173 94418-3252) - CURRENTLY UNAVAILABLE 54 Gloss Carbon / Rocket Red / Kool Silver (Item# 888818309764 94418-3254) - CURRENTLY UNAVAILABLE 56 Gloss Carbon / Rocket Red / Kool Silver (Item# 888818309634 94418-3256) - 58 Gloss Carbon / Rocket Red / Kool Silver (Item# 888818309214 94418-3258) - CURRENTLY UNAVAILABLE 61 Gloss Carbon / Rocket Red / Kool Silver (Item# 888818308958 94418-3261) - CURRENTLY UNAVAILABLE |
Description | Sorry rough roads up until now you've challenged only the bravest of riders to travel over you but with the Roubaix Expert with Shimano Ultegra Di2 that's equipped with our Future Shock technology the "road less travelled" is now the "fun way home." The super-light frame has been constructed from our FACT 10r carbon fibre. Its stiffness levels are also off the charts and compared to the SL4 iteration of yesteryear you'll experience a whole new faster and more efficient geometry. Through some engineering sorcery however we've managed to keep the same fit feel and position that we've all come to love from the SL4 and kept it consistent throughout the size-range due to our Rider-First Engineered™ construction. Of course you're probably thinking ""get on to the suspension thing up front."" We call it Future Shock and essentially it's a piston in the head tube with 20mm of travel. We developed this technology in partnership with McLaren Applied Technologies and the result of this are a host of drastic performance improvements namely in the vertical compliance department. Without giving a physics lecture we found that focusing on vertical compliance instead of fork splay meant that we could improve smoothness speed and comfort in one fell swoop. And of all the bikes that we've tested with our Rolling Efficiency Model the new Roubaix outperforms anything on the market. This Roubaix Expert comes equipped Shimano's latest Ultegra 8050 Di2 shifting hydraulic 8070 disc brakes and lightweight alloy Roval SLX 24 disc wheels that are laced to DT Swiss 350 hubs.
|
Frame | Specialized FACT 10r carbon, Endurance Geometry, Rider-First Engineered™, 12x142mm thru-axle, Future Shock suspension, 20mm of travel, flat disc mounts |
Forks | S-Works FACT carbon, 12x100mm thru-axle |
Rear Derailleur | Shimano Ultegra Di2 8050, 11-speed |
Front Derailleur | Shimano Ultegra Di2 8050, braze-on |
Shifters | Shimano Ultegra Di2 8070, hydraulic disc |
Chainset | Shimano Ultegra R8000 50/34T |
Bottom Bracket | Shimano Ultegra |
Chain | KMC X11EL, 11-speed w/ Missing Link™ |
Freewheel | Shimano 11-speed Ultegra 8000, 11-28t |
Stem | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
Handlebars | Specialized Comp Hover Bar, 6061 alloy, 70x125mm w/ Di2 hole |
Front Brake | Shimano Ultegra Di2 8070 hydraulic disc |
Rear Brake | Shimano Ultegra Di2 8070 hydraulic disc |
Front Hub | Roval SLX 24 Disc, DT Swiss 350 hubs, DT Swiss Competition spokes, 24h |
Rear Hub | Roval SLX 24 Disc, DT Swiss 350 hubs, DT Swiss Competition spokes, 24h |
Tyres | Front: Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x28mm Rear: Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x28mm Inner Tubes: Standard, Presta valve |
Saddle | Body Geometry Phenom Comp, Adaptive Edge design, Hollow Cr-Mo rails, 143mm |
Seatpost | Specialized CG-R, FACT carbon, single-bolt, 27.2mmNylon, 105x78x28mm, loose balls w/ reflectors |
Grips | S-Wrap w/ Sticky gel |
Further usage of this website indicates you are happy for us to do this..
Find out about the cookies we have set and how we use them.