CUBE NuRoad FE 2022

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (18 Months) (£950.00) |
£1049.00 | £104.90 (10%) |
£944.10 | 0% APR Representative | £52.45* | £1049.00 | £0.00 | Lowest borrowing cost |
Interest Free Finance (12 Months) (£750.00) |
£1049.00 | £104.90 (10%) |
£944.10 | 0% APR Representative | £78.68* | £1049.00 | £0.00 | |
Interest Free Finance (10 Months) (£550.00) |
£1049.00 | £104.90 (10%) |
£944.10 | 0% APR Representative | £94.41* | £1049.00 | £0.00 | |
Interest Free Finance (6 Months) (£400.00) |
£1049.00 | £104.90 (10%) |
£944.10 | 0% APR Representative | £157.35* | £1049.00 | £0.00 | |
Classic Credit 24 Months 15.9% (£500.00) |
£1049.00 | £104.90 (10%) |
£944.10 | 15.9% APR Representative | £45.70* | £1201.70 | £152.70 | Lowest monthly payment |
Classic Credit 12 Months 15.9% (£500.00) |
£1049.00 | £104.90 (10%) |
£944.10 | 15.9% APR Representative | £85.14* | £1126.58 | £77.58 |
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (36 Months) (£4300.00) |
£4300.00 | £430.00 (10%) |
£3870.00 | 0% APR Representative | £107.50* | £4300.00 | £0.00 | |
Interest Free Finance (24 Months) (£1100.00) |
£1100.00 | £110.00 (10%) |
£990.00 | 0% APR Representative | £41.25* | £1100.00 | £0.00 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.
Model Year | 2022 |
---|---|
Options | XS black/metalgrey (Item# 4054571371140 58005550) CURRENTLY UNAVAILABLE S black/metalgrey (Item# 4054571371157 37583 58005553) This bike is in stock for immediate delivery M black/metalgrey (Item# 4054571371164 37477 58005556) pre order new model , please email or call us for delivery dates L black/metalgrey (Item# 4054571371171 37424 58005558) pre order new model , please email or call us for delivery dates XL black/metalgrey (Item# 4054571371188 37828 58005561) CURRENTLY UNAVAILABLE |
Description | Bicycles are versatile ?"Â and the Nuroad FE is more versatile than most. Standard equipment includes full-length mudguards, a rear luggage carrier, a convenient kickstand, and a lighting system so you can see and be seen. Lowrider mounts on the lightweight carbon fork make it simple to add even more luggage-carrying capacity. The powerful disc brakes and wide, comfortable tyres keep you in full control, whatever the weather. And Shimano's reliable 2x8 gears put the right gear for any route at your fingertips. Wherever you're going, the Nuroad FE has got it covered. To create the Nuroad Pro we took inspiration from our race and cyclocross bikes, then threw a little mountain bike DNA into the mix. There's plenty of clearance for big, grippy and comfortable 45mm tyres ?" or 40mm if you run mudguards at the same time. There's an integrated seat clamp, exceptionally tidy rack, guard and kickstand mounts, and neat internal cable routing to keep gear shifts grit- and mud-free for longer. Thru-axle wheels improve steering accuracy, even on the roughest roads. And the full carbon fork isn't just lightweight ?" it also helps reduce vibration from the road and features lowrider rack mounts. |
Frame | Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option |
Forks | CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, QR |
Rear Derailleur | Shimano Claris RD-R2000-GS, 8-Speed |
Front Derailleur | Shimano Claris FD-R2000-BM, 31.8mm |
Shifters | Shimano Claris ST-R2000 |
Chainset | Shimano Claris FC-R2000, 50x34T, BB-RS500 |
Chain | KMC Z8.3 |
Freewheel | Shimano CS-HG31, 11-34T |
Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Stem | CUBE Performance Stem Pro, Internal Light Cable Routing, 31.8mm |
Handlebars | CUBE Compact Race Bar |
Rims | CUBE GR 2.3 Disc |
Front Hub | Shimano DH-3D32, Hub Dynamo, QR |
Rear Hub | Shimano HB-TX506, QR, 6-Bolt |
Tyres | Schwalbe G-One Allround, 40-622 |
Saddle | Natural Fit Venec Lite |
Seatpost | CUBE Performance Post, 27.2mm |
Grips | ACID Bartape CX |
Miscellaneous | Front Light: CUBE Shiny 50 Rear Light: ACID Mudguard Rear Light PRO-D, 6V, AC Kickstand: ACID Pro Flat Mount Kickstand Mudguards: ACID 50 Bell: Knog Oi Carrier: ACID SL Carrier |
Brakes | Tektro MD-C510, Flat Mount (160/160) |
Seat Clamp | CUBE Screwlock, 31.8mm |
Wheel Size | 700 |
Gearing | 2x8 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.